Plans
All new accounts start with a 30-day free trial with Pro features. No credit card required.
| Feature | StarterFreeforever | Pro$19.99per monthMost features |
|---|---|---|
Events & Markets | ||
| Events tracked | 5 | Unlimited |
| Market applications tracked | 10 | Unlimited |
| Event detail: revenue, COGS, margin | ||
| ROI, $/hr, and AOV columns | ||
| CSV import for events | ||
| Year-over-year trend analysisCompare this season vs the same period last year | ||
| POS auto-sync (Square) | ||
Inventory | ||
| Products | 20 | Unlimited |
| Materials | 20 | Unlimited |
| Recipe-based COGSLink materials to products to auto-calculate cost per unit | ||
| Purchase logging per material | ||
| CSV import (products & materials) | ||
| Square catalog sync | ||
Analytics | ||
| Revenue & net profit YTD | ||
| Avg ROI & mileage deductionEstimated mileage deduction for tax purposes | ||
| Product performance auditBest sellers ranked by revenue and margin | 2 products | Full list |
| Slow movers & COGS flagsProducts with low sell-through or margins eating into profit | ||
| RecommendationsActionable insights: low-margin events, slow-moving products, pricing flags | 1 | Up to 5 |
| Analytics CSV export | ||
| Year-over-year comparisons | ||
Integrations | ||
| Square POS connect | ||
| Shopify store connectComing soon | ||
| Sign in with Apple / Google | ||
TeamBeta | ||
| Team seats | 1 | Up to 5 |
| Invite teammates | ||
| Member roles (Owner / Manager / Member) | ||
Account | ||
| iOS mobile appPending App Store approval, coming soon | Coming soon | Coming soon |
| Desktop appInstall from Chrome on Mac or Windows, no App Store needed | ||
| Web dashboard | ||
| Business profile | ||
| Data export & account deletion | ||
| 30-day free trial with Pro features | ||
| Billing management (Stripe portal) | ||
| Get started free | Start free trial | |
Founding Maker ($9.99/mo) includes all Pro features and is available to early members while spots last.